Mobile Rack - Type 1
SHELF SIZE | PRICE | ASSEMBLY | POWDERCOAT | EXTRA SHELVES | |
Width | Depth | ||||
812mm | 496mm | $351.00 | $65 | $90 | $27.50 |
812mm | 612mm | $377.00 | $65 | $90 | $33.00 |
812mm | 788mm | $441.00 | $65 | $90 | $45.15 |
1112mm | 496mm | $391.00 | $65 | $90 | $30.35 |
1112mm | 612mm | $417.00 | $65 | $90 | $36.95 |
1112mm | 788mm | $481.00 | $65 | $90 | $52.90 |
* ALL PRICES INCLUDE GST
* PRICES SUBJECT TO CHANGE WITHOUT NOTICE
* CASTORS INCLUDE 2 BRAKES AS STANDARD